Sr.No | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130786 |
3 | SCHOOL CODE (IF APPLICABLE) | 30734 |
4 | COMPLETE ADDRESS WITH PIN CODE | Swami Vivekanand Public School Sharnapur, Aurangabad, Maharashtra 431001 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Vasuda Sanjay Patil, M.SC, B.ed |
6 | SCHOOL EMAIL ID | svps@gmail.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | 0240-2372234 | 91-9067739568 |
Sr.No | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
Sr.No | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDAR | Link |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SWAMI VIVEKANAND PUBLIC SCHOOL |
2 | NUMBER OF TEACHERS | 32 |
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | # |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | A2 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 2 |
6 | NUMBER OF BOY’S TOILETS | 2 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | # |
Swami Vivekanand Public School
Gut No 24, Sharnapur, Chhatrapati Sambhaji Nagar, INDIA
info@example.com
+0240 345 67890
© Swami Vivekanand Public School . All Rights Reserved.