Particulars | Classes (I-II) | Class (III) | Classes (IV-V) | Classes (VI-VIII) | Classes (IX-X) |
---|---|---|---|---|---|
Tuition Fees | 34800 | 36000 | 37300 | 38400 | 39500 |
Term Fees | 3000 | 3000 | 3000 | 3000 | 3000 |
Activity Fees | 6000 | 6000 | 6000 | 6000 | 6000 |
Other Fees | 2500 | 3000 | 3000 | 3000 | 3000 |
Total | 46300 | 48000 | 49300 | 50400 | 51500 |
Quarter I (5 April To 15 April) | 10000 | 10000 | 10000 | 12400 | 13500 |
Quarter II (5 June To 15 June) | 15000 | 15000 | 15000 | 15000 | 15000 |
Quarter III (5 Sept To 15 Sept) | 12000 | 12000 | 12000 | 13000 | 13000 |
Quarter IV (5 Dec To 15 Dec) | 9300 | 11000 | 12300 | 10000 | 10000 |
Annual Fee includes: 1. Payment can be done in digital mode or in cash. 2. School Sccount Details:- Saraswat Bank, Khadkeshwar Branch Account Number:041100100004936, IFSC: SRCB0000041. Account Holder: Principal Swami Vivekanand Public School 3.One Slot payment will be eligible for special discount as per norms of school. 4. If any cheque is bounced, parents will be charged a fine of rupees 1000/-. 5. After due date, late fees will be charged. 6. Books/Notebooks/Uniform shall be available with vendor for parents comfort(additional charges applicable) 7. Bus facility from vendor will be available with additional changes as applicable. |
Swami Vivekanand Public School
Gut No 24, Sharnapur, Chhatrapati Sambhaji Nagar, INDIA
info@example.com
+0240 345 67890
© Swami Vivekanand Public School . All Rights Reserved.